Property Attributes
- MLS#1948633
- TypeSingle Family
- Listing Status Price Change
- CountyOGEMAW
- CityPrescott
- AreaOgemaw
- NeighborhoodMills
- Zip48756
- StyleRanch
- Year Built1962
- Taxes$ 1309
- Price$ 184,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1750
- Lot Size0.72 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Very well-maintained and truly turnkey, this attractive ranch-style home is ready for its next owner! A welcoming foyer leads into a comfortable floor plan featuring 2 bedrooms, 1 full bath, 1 three-quarter bath, and an additional half bath, providing convenience for both everyday living and guests. The spacious primary suite includes a relaxing Jacuzzi tub, while the dedicated utility room offers a washer and dryer for added convenience. One of the home's standout features is the impressive 24' x 24' family room, created from a professionally converted attached garage, providing exceptional space for entertaining, hobbies, or relaxing with family and friends. Outside, you'll find additional storage and workspace with a workshop shed, offering plenty of room for tools, projects, or outdoor equipment. If you're looking for a clean, well-cared-for home that's move-in ready, this property deserves a spot at the top of your list!
| Price History | |
|---|---|
| 7/29/2026 | Listed $199,000 |
| 8/13/2026 | 6$189,000 |
| 8/28/2026 | 3$184,900 |
| 9/16/2026 | 3$179,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Washer,Dryer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Covered |
| Architectural Style | Ranch |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1962 |
| View | Countryside View,Seasonal View |
| Township | Mills |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | HILLSTREAM SUBD |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Workshop,Second Garage |
| Full Baths | 1 |
| Status | Price Change |
| Directions | I-75 N to Alger Exit 202 Turn right onto N M33 Turn right onto Greenwood Rd Turn right onto Wildwood Dr Home is on the left hand side of road. Sign out front. |
| City | Prescott |
| High School District | Whittemore-Prescott Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | No |
| Spa Features | Bath |
| Tax Annual Amount | 1309 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Whittemore-Prescott Area Schools |
| Elementary School District | Whittemore-Prescott Area Schools |
| Tax Assessed Value | 38059 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | ML-AZ 62 R-72 209-565 3015360 HILLSTREAM SUBD LOTS 62,63,64 & 65. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Entrance Foyer,Kitchen Island,Workshop,Drywall,Ceiling Fan(s),Cable TV,High Speed Internet,DSL,WiFi |
|---|---|
| Basement | Crawl Space |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Curtain Rods |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1750 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Private |
| Kitchen Area | 210 |
| Kitchen Length | 15 |
| Kitchen Width | 14 |
| Primary on Main | 99 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 9 |
| Living Room Area | 224 |
| Living Room Length | 16 |
| Living Room Width | 14 |
| Primary Bedroom Area | 165 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 11 |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Fenced |
| Parking Features | Concrete,Detached,Garage Door Opener,Concrete Floors |
| Lot Features | Cleared,Level,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.72 |
| Number of Buildings | 4 |
| Spa | Yes |
| Lot Dimensions | 132x240 |
| Lot Size Acres | 0.72 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Other Equipment | Dish TV,TV Antenna |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested