Property Attributes
- MLS#1944966
- TypeSingle Family
- Listing Status Active
- CountyOGEMAW
- CityWest Branch
- AreaOgemaw
- NeighborhoodChurchill
- Zip48661
- StyleChalet
- Year Built1978
- Taxes$ 2371
- Price$ 330,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.3 Acres
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
Three bedroom one bath waterfront home on beautiful Lake Ogemaw. This home has a partial finished basement as well as plumbing to add an additional bathroom. There is a newer well, water softener, and hot water heater, also includes washer dryer and refrigerator and stove. The home is for the most part fully furnished and can be sold that way to be move-in ready. Lake Ogemaw is a private all sports Lake where you can enjoy fishing, boating, kayaking and pretty much any water sports you enjoy. In the summer you can hang out at the sandbar and socialize and play water activities with all your friends family and neighbors. Some of the amenities include, parks, clubhouse, annual fireworks, kids fishing Derby, kids fund day and much more. This property is located only a couple minutes from access on rifle River for more outdoor activity. Approximately 15 minutes from downtown West branch as well as I 75, and a local store a couple miles down the road right on the lake. This local store also has dock space to access from the lake for ice cream, beverages, groceries and also gas for your boat. Appraisal as of August 12, 2024 was $408,000
| Elementary School | Middle School | High School |
|---|---|---|
| Surline Elementary School | Surline Middle School | Ogemaw Heights High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $369,000 |
| 6/5/2026 | 6$350,000 |
| 8/7/2026 | 6$330,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Water Softener Owned,Washer,Dryer,Gas Water Heater |
| HOA Fee | 220 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Chalet |
| Construction Materials | 2x6 Framing,Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 1978 |
| View | Water |
| Stories Count | 1 |
| Township | Churchill |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Inland Lake,All Sports,Vegetation to Water Edge,Private Lake |
| Community Features | Community Dock,Clubhouse,Lake Privileges,Park,Common Area |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Ogemaw |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Butchm6630@gmail.com |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Taken M 55 to Rifle River Trail,turning on to rifle River Trail business loop then left onto N Ogemaw approximately 1.25 miles property will be on the right |
| High School | Ogemaw Heights High School |
| City | West Branch |
| Body of Water | Lake Ogemaw |
| High School District | West Branch-Rose City Area Schools |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Elementary School | Surline Elementary School |
| Tax Annual Amount | 2371.78 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Surline Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Branch-Rose City Area Schools |
| Elementary School District | West Branch-Rose City Area Schools |
| Tax Assessed Value | 81051 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | 244/338 282/653 350-495 *CH-D 241 244-338 LAKE OGEMAW #2 LOT 241. |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Mud Room,Drywall,Cable TV,High Speed Internet |
|---|---|
| Basement | Full,Walk-Out Access,Finished Rooms |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1294 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Shared |
| Kitchen Length | 15 |
| Kitchen Width | 9 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 16 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 16 |
| Living Room Length | 18 |
| Living Room Width | 14 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Dock,Sprinkler System |
|---|---|
| Parking Features | Asphalt,Detached,Garage Door Opener,Paved,Concrete Floors |
| Lot Features | Sloped,Landscaped,Subdivided |
| Water Source | Private |
| Lot Size Area | 0.3 |
| Foundation Details | Block |
| Number of Buildings | 2 |
| Spa | No |
| Lot Dimensions | 62x184x50x203 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Frontage Length | 50 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested